Mcdodo
Mcdodo Power Adapter / Charger PD / GaN 33W / 65W / 100W / 140W
- Regular price
- RM 39.00
- Sale price
- RM 39.00
- Regular price
-
RM 55.90
Share
CH-0911
USB | USB C+ USB A |
Socket standard | UK |
Material | PC |
Out put USB-C | 5V/3A, 9V/3A, 12V/2.5A, 20V/1.5A PPS: 3.3V-11V,3A, 33W Max |
Out put USB-A | 5V/3A, 9V/3A, 12V/2.5A, 30W Max |
Total out put | 5V, 3A |
Power | 33 watts |
Color | Black |
N.W./Unit | 70g |
Model number | CH-059 |
USB | Usb C*1+Usb A*1 |
Socket standard | Uk |
Material | PC |
Out put USB-C | 5V,3A/9V,3A/12V,2.5A/15V,2A/20V,1.5A, PPS: 3.3V-11V,3A, 33W Max |
Out put USB-A | 5V, 4.5A, 9V,3A/12V,2.5A/20V,1.5A, 30W Max |
Total out put | USB-C+USB-A: 12W+12W (24W Max.) (USB-C: 5V, 2.4A/ USB-A: 5V, 2.4A) Total output: 33W Max. |
Power | 33 watts max |
Color | Black |
G.W./Unit | 87.2g |
Series Name | Dichromatic Series |
Model No. | CH-414 |
USB | USB-C*1, USB-A*1 |
Socket standard | UK |
Material | Fireproof PC |
In put | 100-260V ~50/60Hz 0.8A |
Out put | USB-C: 5V⎓3A, 9V⎓3A, 12V⎓2.5A, 15V⎓2.2A, 20V⎓1.65A PPS: 3.3V-11V⎓3A 33W Max. USB-A: 5V⎓3A, 9V⎓3A, 12V⎓2.5A, 20V⎓1.5A,30W Max. USB-C + USB-A: 20W+12W (32W Max.) (USB-C: 5V⎓2.4A,9V⎓2.22A USB-A: 5V⎓2.4A) |
Power | 33W max |
Color | Black/blue/purple |
Reddot winner 2021
Model | CH-017 |
Material | Fireproof PC |
Color | Black |
Support | USB-C1: PPS: 3.3-21V⎓3A PD3.0:5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓3.25A Max. USB-C2:PPS: 3.3-21V⎓3A PD3.0:5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓3.25A Max. USB-A: 4.5V⎓5A, 5V⎓4.5A, 9V⎓3A, 12V⎓3A, 20V⎓3A Max. |
Power | 65W max USB-C1+USB-C2: 45W+20W(65W Max.) USB-C1+USB-A: 45W+18W(63W Max.) USB-C2+USB-A: 5V⎓2.4A+5V⎓2.4A(24W Max.) USB-C1+(USB-C2+USB-A): 45W+15W(60W Max.) |
Compatible | For Mobile phone, tablet, game player, portable media, pc etc. |
Model No. | CH-149 |
USB | PD USB C*2, USB A*1 |
Socket standard | UK |
Material | Fireproof PC |
Power | 67W max |
Input | 100-240V~50/60Hz 1.5A |
Output | USB-C1: |
Support | Single Type-C for output. Type-C supports PD2.0, PD3.0, QC3.0, QC4.0, FCP, Apple 2.4A, Samsung AFC, BC1.2 Single USB-A for output. USB-A supports QC2.0, QC3.0, FCP, SCP, Apple 2.4A, Samsung AFC, BC1.2 |
Color | Black, Blue, Purple |
Model No. | CH-1801 |
USB | USB C*2+USB A*2 |
Socket standard | UK |
Material | Fireproof PC |
In put | 100-240V~50/60Hz 2.5A Max. |
Out put | USB-C1:5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓5A, 100W Max. |
Power | Total 100W max |
Size | 85*85*27mm |
Color | Black |
Model No. | CH-2901 |
USB | USB C*2+USB A*1 |
Socket standard | UK |
Material | Fireproof PC |
In put | 100-240V~50/60Hz 3.5A |
Out put | USB-C1: 5V⎓3A(15W), 9V⎓3A(27W), 12V⎓3A(36W), 15V⎓3A(45W), 20V⎓5A(100W), 28V⎓5A(140W) |
Power | Total 140W max |
Size | 104 x 73 x 50mm |
Color | Black |
N.W./Unit | 293g |
Order, Delivery & Warranty Guide
1. How to Order / Cara Pembelian:
To all our beloved customers, please take note that:
- We process fully paid orders, especially ready stock, within 1-3 working days. Pre-orders take 7-28 working days (excluding weekends and public holidays).
- Purchases made through Credit Card payments take 7-14 working days to be processed.
- Kami memproses pesanan yang telah dibayar sepenuhnya terutama stok sedia ada dalam tempoh 1-3 hari bekerja. Pesanan pra-tempah mengambil masa 7-28 hari bekerja (tidak termasuk hujung minggu dan hari pelepasan umum).
- Pembelian dengan pembayaran penuh menggunakan Kad Kredit mengambil masa 7-14 hari bekerja untuk diproses.
2. Learn about warranty coverage
Icons designed by Freepik: https://www.freepik.com
Reviews
Be the first to review
Write an review
How would you rate the product?
More thought about the product